<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zeh Fernando</title>
	<atom:link href="http://zehfernando.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zehfernando.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How I learned to stop worrying and love Git by jao</title>
		<link>http://zehfernando.com/2012/how-i-learned-to-stop-worrying-and-love-git/comment-page-1/#comment-6007</link>
		<dc:creator>jao</dc:creator>
		<pubDate>Wed, 16 May 2012 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1168#comment-6007</guid>
		<description>I had almost the same issues a few years ago, and then I started using Git. Now I just can&#039;t understand how subversion is still being used. :(</description>
		<content:encoded><![CDATA[<p>I had almost the same issues a few years ago, and then I started using Git. Now I just can&#8217;t understand how subversion is still being used. <img src='http://zehfernando.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I learned to stop worrying and love Git by Git &#8211; the paradigm shift - circlecube</title>
		<link>http://zehfernando.com/2012/how-i-learned-to-stop-worrying-and-love-git/comment-page-1/#comment-6004</link>
		<dc:creator>Git &#8211; the paradigm shift - circlecube</dc:creator>
		<pubDate>Wed, 16 May 2012 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1168#comment-6004</guid>
		<description>[...] that will help unlearn version control as you thought it and learn the Git way.Embedded Link Zeh Fernando » Blog Archive » How I learned to stop worrying and love Git Git. The trendy source control management system. Like many other of my peers, I&#039;ve been using [...]</description>
		<content:encoded><![CDATA[<p>[...] that will help unlearn version control as you thought it and learn the Git way.Embedded Link Zeh Fernando » Blog Archive » How I learned to stop worrying and love Git Git. The trendy source control management system. Like many other of my peers, I&#039;ve been using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I learned to stop worrying and love Git by Nate Chatellier</title>
		<link>http://zehfernando.com/2012/how-i-learned-to-stop-worrying-and-love-git/comment-page-1/#comment-5999</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Wed, 16 May 2012 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1168#comment-5999</guid>
		<description>Great writeup, thanks Zeh!</description>
		<content:encoded><![CDATA[<p>Great writeup, thanks Zeh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming platforms I&#8217;ve used, 1986-2012 by Mj. Logan</title>
		<link>http://zehfernando.com/2012/programming-platforms-ive-used-1986-2012/comment-page-1/#comment-5990</link>
		<dc:creator>Mj. Logan</dc:creator>
		<pubDate>Sun, 13 May 2012 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1156#comment-5990</guid>
		<description>Cool visualization! Looks like something made with this machine: 

http://1.bp.blogspot.com/_c4ILJ1vwdO4/S-h1bC_pk8I/AAAAAAAAAKo/2k2Na6LnUmo/s320/Festademaio9.jpg

Big hug, bro!</description>
		<content:encoded><![CDATA[<p>Cool visualization! Looks like something made with this machine: </p>
<p><a href="http://1.bp.blogspot.com/_c4ILJ1vwdO4/S-h1bC_pk8I/AAAAAAAAAKo/2k2Na6LnUmo/s320/Festademaio9.jpg" rel="nofollow">http://1.bp.blogspot.com/_c4ILJ1vwdO4/S-h1bC_pk8I/AAAAAAAAAKo/2k2Na6LnUmo/s320/Festademaio9.jpg</a></p>
<p>Big hug, bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking video playback performance in Flash by RazorX</title>
		<link>http://zehfernando.com/2010/benchmarking-video-playback-performance-in-flash/comment-page-1/#comment-5973</link>
		<dc:creator>RazorX</dc:creator>
		<pubDate>Wed, 02 May 2012 15:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=763#comment-5973</guid>
		<description>The only things I would add (if you do any future testing) would be the impact of external vs. embedded video, and the impact of filtering choices like deblocking and video smoothing.</description>
		<content:encoded><![CDATA[<p>The only things I would add (if you do any future testing) would be the impact of external vs. embedded video, and the impact of filtering choices like deblocking and video smoothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming platforms I&#8217;ve used, 1986-2012 by RazorX</title>
		<link>http://zehfernando.com/2012/programming-platforms-ive-used-1986-2012/comment-page-1/#comment-5972</link>
		<dc:creator>RazorX</dc:creator>
		<pubDate>Tue, 01 May 2012 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1156#comment-5972</guid>
		<description>Well, I think working for firstborn makes you cool enough brotha, but knowing Python would make people in the office view you in a surreal light. They would expect that any of your answers to their heavy life questions would be absolutely == True.

Besides Python, here&#039;s my inside tip on what will be worth learning this year: Unity + Kinect + Zigfu. Spoke with Amir at http://zigfu.com and they are about to release the Flash ZDK in about a month. They are also working on analytics for Zigfu. There you go... more to learn... Honey Badger programmers don&#039;t care... get cracking. :)</description>
		<content:encoded><![CDATA[<p>Well, I think working for firstborn makes you cool enough brotha, but knowing Python would make people in the office view you in a surreal light. They would expect that any of your answers to their heavy life questions would be absolutely == True.</p>
<p>Besides Python, here&#8217;s my inside tip on what will be worth learning this year: Unity + Kinect + Zigfu. Spoke with Amir at <a href="http://zigfu.com" rel="nofollow">http://zigfu.com</a> and they are about to release the Flash ZDK in about a month. They are also working on analytics for Zigfu. There you go&#8230; more to learn&#8230; Honey Badger programmers don&#8217;t care&#8230; get cracking. <img src='http://zehfernando.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming platforms I&#8217;ve used, 1986-2012 by Zeh</title>
		<link>http://zehfernando.com/2012/programming-platforms-ive-used-1986-2012/comment-page-1/#comment-5971</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Tue, 01 May 2012 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1156#comment-5971</guid>
		<description>Yeah, Python &amp; Ruby are two languages I&#039;ve always been thinking of learning but never got around to it.

But hey, I&#039;m learning some Haskell on the side. Does that make me cool enough? :)</description>
		<content:encoded><![CDATA[<p>Yeah, Python &#038; Ruby are two languages I&#8217;ve always been thinking of learning but never got around to it.</p>
<p>But hey, I&#8217;m learning some Haskell on the side. Does that make me cool enough? <img src='http://zehfernando.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming platforms I&#8217;ve used, 1986-2012 by RazorX</title>
		<link>http://zehfernando.com/2012/programming-platforms-ive-used-1986-2012/comment-page-1/#comment-5970</link>
		<dc:creator>RazorX</dc:creator>
		<pubDate>Tue, 01 May 2012 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1156#comment-5970</guid>
		<description>WHAT? No Python? Cool viz man.</description>
		<content:encoded><![CDATA[<p>WHAT? No Python? Cool viz man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweening a displacement map by javascript displacement mapping &#124; Soundstep</title>
		<link>http://zehfernando.com/2007/tweening-a-displacement-map/comment-page-1/#comment-5968</link>
		<dc:creator>javascript displacement mapping &#124; Soundstep</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zeh.com.br/blog/?p=128#comment-5968</guid>
		<description>[...] the second demo, I reproduced a flash demo from Zeh Fernando that I really liked. There&#8217;s a simple background with heart pattern used as a source image, [...]</description>
		<content:encoded><![CDATA[<p>[...] the second demo, I reproduced a flash demo from Zeh Fernando that I really liked. There&#8217;s a simple background with heart pattern used as a source image, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming platforms I&#8217;ve used, 1986-2012 by Danilo Figueiredo</title>
		<link>http://zehfernando.com/2012/programming-platforms-ive-used-1986-2012/comment-page-1/#comment-5955</link>
		<dc:creator>Danilo Figueiredo</dc:creator>
		<pubDate>Mon, 16 Apr 2012 22:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=1156#comment-5955</guid>
		<description>1986 seriously? f*ck, I was born in &#039;86 :P</description>
		<content:encoded><![CDATA[<p>1986 seriously? f*ck, I was born in &#8217;86 <img src='http://zehfernando.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

