<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online applications: raster image editors</title>
	<atom:link href="http://zehfernando.com/2009/online-applications-raster-image-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://zehfernando.com/2009/online-applications-raster-image-editors/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James McNess</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-1388</link>
		<dc:creator>James McNess</dc:creator>
		<pubDate>Tue, 26 May 2009 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-1388</guid>
		<description>Rainbow XML Editor
http://www.codeandvisual.com/rainbow</description>
		<content:encoded><![CDATA[<p>Rainbow XML Editor<br />
<a href="http://www.codeandvisual.com/rainbow" rel="nofollow">http://www.codeandvisual.com/rainbow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-828</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-828</guid>
		<description>Good one, hadn&#039;t heard of it before. Added, thanks!</description>
		<content:encoded><![CDATA[<p>Good one, hadn&#8217;t heard of it before. Added, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senocular</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-826</link>
		<dc:creator>senocular</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-826</guid>
		<description>http://www.splashup.com/ ?</description>
		<content:encoded><![CDATA[<p><a href="http://www.splashup.com/" rel="nofollow">http://www.splashup.com/</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miha</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-797</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-797</guid>
		<description>I hardly wait HTML 5!

(drag &amp; drop, app icons and shortcuts, etc)</description>
		<content:encoded><![CDATA[<p>I hardly wait HTML 5!</p>
<p>(drag &amp; drop, app icons and shortcuts, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lenaerts</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-796</link>
		<dc:creator>David Lenaerts</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-796</guid>
		<description>Nice list, some of which I didn&#039;t know yet. Gotta push through on my own project, just to be added to the list one day ;)</description>
		<content:encoded><![CDATA[<p>Nice list, some of which I didn&#8217;t know yet. Gotta push through on my own project, just to be added to the list one day <img src='http://zehfernando.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-794</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-794</guid>
		<description>&quot;Seam carving&quot;, that&#039;s the name, damn, couldn&#039;t remember it. Thanks Peter!</description>
		<content:encoded><![CDATA[<p>&#8220;Seam carving&#8221;, that&#8217;s the name, damn, couldn&#8217;t remember it. Thanks Peter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nitsch</title>
		<link>http://zehfernando.com/2009/online-applications-raster-image-editors/comment-page-1/#comment-793</link>
		<dc:creator>Peter Nitsch</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=530#comment-793</guid>
		<description>I was completely unaware of rsizer. That is a super useful tool! I love that it does seam carving.</description>
		<content:encoded><![CDATA[<p>I was completely unaware of rsizer. That is a super useful tool! I love that it does seam carving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

