<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Player penetration statistics for september 2009</title>
	<atom:link href="http://zehfernando.com/2009/flash-player-penetration-statistics-for-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://zehfernando.com/2009/flash-player-penetration-statistics-for-september-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2009/flash-player-penetration-statistics-for-september-2009/comment-page-1/#comment-2026</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=666#comment-2026</guid>
		<description>9, trying 10. That depends a bit on the clients and also on features needed. F10 is much better but I don&#039;t think we&#039;ve ran into a situation that really called for its features just yet.

93% is also general. Different segments of the public will have different values.</description>
		<content:encoded><![CDATA[<p>9, trying 10. That depends a bit on the clients and also on features needed. F10 is much better but I don&#8217;t think we&#8217;ve ran into a situation that really called for its features just yet.</p>
<p>93% is also general. Different segments of the public will have different values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isocase</title>
		<link>http://zehfernando.com/2009/flash-player-penetration-statistics-for-september-2009/comment-page-1/#comment-2025</link>
		<dc:creator>Isocase</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=666#comment-2025</guid>
		<description>Hey Zeh,

At Firstborn what Flash version do the developers publish their SWF&#039;s at? Since penetration is at 93% is that still too low for client projects?</description>
		<content:encoded><![CDATA[<p>Hey Zeh,</p>
<p>At Firstborn what Flash version do the developers publish their SWF&#8217;s at? Since penetration is at 93% is that still too low for client projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Zeh Fernando » Blog Archive » Flash Player penetration statistics for september 2009 -- Topsy.com</title>
		<link>http://zehfernando.com/2009/flash-player-penetration-statistics-for-september-2009/comment-page-1/#comment-2009</link>
		<dc:creator>Tweets that mention Zeh Fernando » Blog Archive » Flash Player penetration statistics for september 2009 -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=666#comment-2009</guid>
		<description>[...] This post was mentioned on Twitter by zeh fernando and Savvas Malamas. Savvas Malamas said: RT @UnitZeroOne @zeh: Flash 10 penetration going faster than ever. Graphics: http://bit.ly/S2NJJ Random words: http://bit.ly/5Epk5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by zeh fernando and Savvas Malamas. Savvas Malamas said: RT @UnitZeroOne @zeh: Flash 10 penetration going faster than ever. Graphics: <a href="http://bit.ly/S2NJJ" rel="nofollow">http://bit.ly/S2NJJ</a> Random words: <a href="http://bit.ly/5Epk5" rel="nofollow">http://bit.ly/5Epk5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

