<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a MovieClip class for designers</title>
	<atom:link href="http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 02:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zsolemolina</title>
		<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/comment-page-1/#comment-1958</link>
		<dc:creator>zsolemolina</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=482#comment-1958</guid>
		<description>Hello Fernando,
Many thanks for your great work!
Currently, i&#039;m using the tweener class and i&#039;ve a problem.. i need to make a change of velocity between two or more points in an array..( i&#039;ve an aircraft flying along this array) ..So imagine that this flight will crash with another and i need to change the velocity at soe point in the route...o later in other point back to the normal velocity...is it possible?
Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hello Fernando,<br />
Many thanks for your great work!<br />
Currently, i&#8217;m using the tweener class and i&#8217;ve a problem.. i need to make a change of velocity between two or more points in an array..( i&#8217;ve an aircraft flying along this array) ..So imagine that this flight will crash with another and i need to change the velocity at soe point in the route&#8230;o later in other point back to the normal velocity&#8230;is it possible?<br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh Fernando &#187; Blog Archive &#187; Tweener, 4 years later - A post mortem</title>
		<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/comment-page-1/#comment-1393</link>
		<dc:creator>Zeh Fernando &#187; Blog Archive &#187; Tweener, 4 years later - A post mortem</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=482#comment-1393</guid>
		<description>[...] slightly. I never use special shortcuts for color tweening and stuff anymore, preferring instead to create separate classes and specific functionality via getter/setters, decorators and the like. Should other people be [...]</description>
		<content:encoded><![CDATA[<p>[...] slightly. I never use special shortcuts for color tweening and stuff anymore, preferring instead to create separate classes and specific functionality via getter/setters, decorators and the like. Should other people be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/comment-page-1/#comment-814</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=482#comment-814</guid>
		<description>Great idea Zeh.  I dig the pipeline enhancements and making the developer to designer flow optimized and straight forward.  This is right along those lines much like standardized simple animation kits.  One day I know you will make that 3d editor with effects and people will be making 3d canvas compositions and animating them, this from your original bezier in papervision tween.  Maybe when school is up  I will have to do it... I like making editors, tools that the designer can edit content right in the content.  Imagine using views to layout 3d stuff for pv3d, away etc then being able use your visual timeline stuff to devise scenes and have mutiple views like 3dsmax or maya.  Ok I ramble, just more time!</description>
		<content:encoded><![CDATA[<p>Great idea Zeh.  I dig the pipeline enhancements and making the developer to designer flow optimized and straight forward.  This is right along those lines much like standardized simple animation kits.  One day I know you will make that 3d editor with effects and people will be making 3d canvas compositions and animating them, this from your original bezier in papervision tween.  Maybe when school is up  I will have to do it&#8230; I like making editors, tools that the designer can edit content right in the content.  Imagine using views to layout 3d stuff for pv3d, away etc then being able use your visual timeline stuff to devise scenes and have mutiple views like 3dsmax or maya.  Ok I ramble, just more time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hush</title>
		<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/comment-page-1/#comment-791</link>
		<dc:creator>hush</dc:creator>
		<pubDate>Tue, 24 Mar 2009 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=482#comment-791</guid>
		<description>Thanks, Zeh! 
There will be always a need to apply some color transformations, so this one&#039;s very handy. Just one note - I propose to rename this class to &quot;ZehMovieClip&quot;, it sounds much cooler ;]</description>
		<content:encoded><![CDATA[<p>Thanks, Zeh!<br />
There will be always a need to apply some color transformations, so this one&#8217;s very handy. Just one note &#8211; I propose to rename this class to &#8220;ZehMovieClip&#8221;, it sounds much cooler ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thibaud</title>
		<link>http://zehfernando.com/2009/creating-a-movieclip-class-for-designers/comment-page-1/#comment-763</link>
		<dc:creator>thibaud</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=482#comment-763</guid>
		<description>cool indeed, it&#039;s just missing the tint property :)</description>
		<content:encoded><![CDATA[<p>cool indeed, it&#8217;s just missing the tint property <img src='http://zehfernando.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
