<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are the new Flash Player version penetration stats?</title>
	<atom:link href="http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 02:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-711</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-711</guid>
		<description>@ben: that&#039;s expected. When the &quot;september&quot; survey was conducted, Flash 10 wasn&#039;t out yet. The &quot;december&quot; survey, which should be published soon, should have some numbers for Flash 10. I&#039;m a bit optimistic I guess, but I&#039;m predicting a 60% penetration rate.</description>
		<content:encoded><![CDATA[<p>@ben: that&#8217;s expected. When the &#8220;september&#8221; survey was conducted, Flash 10 wasn&#8217;t out yet. The &#8220;december&#8221; survey, which should be published soon, should have some numbers for Flash 10. I&#8217;m a bit optimistic I guess, but I&#8217;m predicting a 60% penetration rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-710</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-710</guid>
		<description>Yeah... I don&#039;t know what you guys are seeing, but when I go to that page, I&#039;m still seeing stats for version 9 only and we are into 2009 now. What gives?</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; I don&#8217;t know what you guys are seeing, but when I go to that page, I&#8217;m still seeing stats for version 9 only and we are into 2009 now. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-601</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-601</guid>
		<description>Looks like they&#039;re up now:
http://www.adobe.com/products/player_census/flashplayer/version_penetration.html

jd/adobe</description>
		<content:encoded><![CDATA[<p>Looks like they&#8217;re up now:<br />
<a href="http://www.adobe.com/products/player_census/flashplayer/version_penetration.html" rel="nofollow">http://www.adobe.com/products/player_census/flashplayer/version_penetration.html</a></p>
<p>jd/adobe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-599</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-599</guid>
		<description>Out now:  [URL]http://www.adobe.com/products/player_census/flashplayer/version_penetration.html[/URL]</description>
		<content:encoded><![CDATA[<p>Out now:  [URL]http://www.adobe.com/products/player_census/flashplayer/version_penetration.html[/URL]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-597</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-597</guid>
		<description>Thanks again JD. And don&#039;t worry, I didn&#039;t expect F10 numbers so soon.</description>
		<content:encoded><![CDATA[<p>Thanks again JD. And don&#8217;t worry, I didn&#8217;t expect F10 numbers so soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-596</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-596</guid>
		<description>&lt;em&gt;&quot;...numbers on my college thesis paper due out later this month...&quot;&lt;/em&gt;

ah, I see. They should be up sometime next week, but if I see they&#039;re not, I&#039;ll try to get them and add them to comments here.

(Wouldn&#039;t include Player 10 numbers, because the final build didn&#039;t go out until October. Player 8 should be down to less than 1%, and MovieStar will probably be up in the 90s.)

jd</description>
		<content:encoded><![CDATA[<p><em>&#8220;&#8230;numbers on my college thesis paper due out later this month&#8230;&#8221;</em></p>
<p>ah, I see. They should be up sometime next week, but if I see they&#8217;re not, I&#8217;ll try to get them and add them to comments here.</p>
<p>(Wouldn&#8217;t include Player 10 numbers, because the final build didn&#8217;t go out until October. Player 8 should be down to less than 1%, and MovieStar will probably be up in the 90s.)</p>
<p>jd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-595</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-595</guid>
		<description>Ryan, John --

Thanks a lot! I didn&#039;t expect/believe any drama, just thought it was curious they weren&#039;t up already. I&#039;ll be using those numbers on my college thesis paper due out later this month, that&#039;s why I was checking that almost daily to see if they were up and I was starting to scratch my head and in confusion (not to mention biting my toenails).</description>
		<content:encoded><![CDATA[<p>Ryan, John &#8211;</p>
<p>Thanks a lot! I didn&#8217;t expect/believe any drama, just thought it was curious they weren&#8217;t up already. I&#8217;ll be using those numbers on my college thesis paper due out later this month, that&#8217;s why I was checking that almost daily to see if they were up and I was starting to scratch my head and in confusion (not to mention biting my toenails).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-594</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-594</guid>
		<description>I didn&#039;t see Ryan&#039;s comment before checking with Emmy, but they&#039;ve been submitted to the web team and are scheduled for the next push, probably sometime next week.

Timing is about the same as always... consumer audits are conducted quarterly, then take awhile to go through the agency to us, then us to the web team, then to the web. 

Sense I got was there&#039;s no big drama or surprises in this quarter&#039;s audit, just the usual drama and surprises... ;-)

jd/adobe</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see Ryan&#8217;s comment before checking with Emmy, but they&#8217;ve been submitted to the web team and are scheduled for the next push, probably sometime next week.</p>
<p>Timing is about the same as always&#8230; consumer audits are conducted quarterly, then take awhile to go through the agency to us, then us to the web team, then to the web. </p>
<p>Sense I got was there&#8217;s no big drama or surprises in this quarter&#8217;s audit, just the usual drama and surprises&#8230; <img src='http://zehfernando.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>jd/adobe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart</title>
		<link>http://zehfernando.com/2008/where-are-the-new-flash-player-version-penetration-stats/comment-page-1/#comment-593</link>
		<dc:creator>Ryan Stewart</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://zehfernando.com/?p=265#comment-593</guid>
		<description>Hmm, let me see if I can find Justin and ask him what&#039;s up.

=Ryan
ryan@adobe.com</description>
		<content:encoded><![CDATA[<p>Hmm, let me see if I can find Justin and ask him what&#8217;s up.</p>
<p>=Ryan<br />
<a href="mailto:ryan@adobe.com">ryan@adobe.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
